Play Poker
Play Poker
The Poker Forum.com
Play Poker
Sections
Interactive
FORUMS
LIVE CHAT
Information
POKER RULES
HAND RANKINGS
Poker Reading
ARTICLES
TRIP REPORTS
STORIES
BOOK REVIEWS
POKER BOOKS
Tournament Poker
INFO CENTER
SCHEDULES

WPT
Miscellaneous
POKER CARTOON
HALL OF FAME
HAND NAMES
FREE GAMES
E-MAIL LOGIN
LINKS
Reach Us
Poker Friends
Texas Holdem-Poker

World Poker Tour Championship
Tuesday, April. 15, 2003
Event #
World Poker Tour Championship Event No Limit Hold'em Day 2
Buy-In: $25,000 + $300
Players: 111
Prize Pool: $2,691,750

Payout Schedule

1 $1,011,886
2 506,625
3 253,313
4 159,987
5 119,990
6 93,326
7 66,661
8 53,329
9 42,663
10 31,997
11 31,997
12 31,997
13 26,664
14 26,664
15 26,664
16 21,332
17 21,332
18 21,332
19 15,999
20 15,999
21 15,999
22 15,999
23 15,999
24 15,999
25 15,999
26 15,999
27 15,999

End of Day 2

Table Seat Name Chip Count

1 37 1 Ted Forrest $310,200
2 38 7 Paul Darden $295,000
3 37 7 Jimmy Tran $274,100
4 31 4 Meng La $267,500
5 37 5 Vinh Vin $223,700
6 37 8 Kirill Gerasimov $208,100
7 40 9 Phil Ivey $200,100
8 42 5 Layne Flack $166,600
9 42 3 Mark Rose $162,300
10 37 3 Doyle Brunson $153,600
11 40 2 Chris Karagulleyan $153,200
12 38 3 James Hoeppner $139,300
13 41 8 Chau Giang $135,600
14 38 2 Alan Goehring $133,700
15 40 8 Lee Salem $133,500
16 38 9 Robin Keston $132,000
17 38 8 Robert Williamson III $126,200
18 31 5 Martin DeKnijff $119,000
19 38 5 Russell Rosenblum $117,000
20 40 5 Derek Baxter $116,900
21 40 1 Surinder Sunar $115,600
22 31 6 Wil Wilkinson $110,700
23 31 3 Dr. Max Stern $107,500
24 42 8 Allen Cunningham $101,200
25 38 4 Phil Hellmuth $95,500
26 41 3 Mike Vatan $90,500
27 31 8 Larry Speck $81,600
28 31 7 Bruce Erickson $81,200
29 42 6 Marcel Luske $78,000
30 41 4 Jim Bechtel $65,100
31 31 9 Bob Feduniak $63,700
32 41 9 Humberto Brenes $63,100
33 40 7 Jeff Shulman $62,800
34 41 6 Bruno "King" Fitoussi $61,600
35 40 4 Steve Zolotow $60,100
36 40 6 Gus Hansen $57,700
37 42 7 Annie Duke $57,100
38 41 7 David "Devilfish" Ulliott $54,300
39 41 2 Todd Brunson $53,200
40 41 5 Peter Costa $53,100
41 31 2 Jose Rosenkrantz $47,600
42 41 1 Jim McManus $45,300
43 42 4 Chip Reese $45,000
44 42 9 Erik Seidel $41,300
45 37 6 Mike Matusow $39,500
46 38 6 Casey Kastle $35,800
47 38 1 Hieu "Tony" Ma $34,600
48 42 2 Jon Brody $33,500
49 42 1 Howard Lederer $32,400
50 37 4 Bob Stupak $29,900
51 31 1 Scotty Nguyen $28,300
52 40 3 Russ Hamilton $19,400
53 37 9 David Levi $19,400
54 37 2 Eli Elezra $18,900


2003 WORLD POKER TOUR CHAMPIONSHIP

Day 1  Day 2 Day 3 Day 4 Day 5

HOME CHAT POKER RULES HAND RANKINGS
POKER TERMS HALL OF FAME ONLINE POKER INFO CENTER SCHEDULES
WSOP ARTICLES TRIP REPORTS STORIES BOOK REVIEWS
POKER BOOKS HAND NAMES FREE GAMES
WPT E-MAIL

FSWPC%2013b%202003"

Play Poker

UltimateBet
100% Deposit Bonus

Full Tilt Poker
Learn From The Pros

PokerRoom
20% Deposit Bonus

PokerStars
100% Deposit Bonus

Party Poker
Largest Poker Room