Play Poker
Play Poker
The Poker Forum.com
Play Poker
Sections
Interactive
FORUMS
LIVE CHAT
Information
POKER RULES
HAND RANKINGS
Poker Reading
ARTICLES
TRIP REPORTS
STORIES
BOOK REVIEWS
POKER BOOKS
Tournament Poker
INFO CENTER
SCHEDULES

WPT
Miscellaneous
POKER CARTOON
HALL OF FAME
HAND NAMES
FREE GAMES
E-MAIL LOGIN
LINKS
Reach Us
Poker Friends
Texas Holdem-Poker

World Poker Tour Championship
Monday, April. 14, 2003
Event #
World Poker Tour Championship Event No Limit Hold'em Day 1
Buy-In: $25,000 + $300
Players: 111
Prize Pool: $2,691,750

Payout Schedule

1 $1,011,886
2 506,625
3 253,313
4 159,987
5 119,990
6 93,326
7 66,661
8 53,329
9 42,663
10 31,997
11 31,997
12 31,997
13 26,664
14 26,664
15 26,664
16 21,332
17 21,332
18 21,332
19 15,999
20 15,999
21 15,999
22 15,999
23 15,999
24 15,999
25 15,999
26 15,999
27 15,999

End of Day 1

Table Seat Name Chip Count

1 41 5 Phil Ivey 235,000
2 42 8 Jimmy Tran 182,600
3 42 2 Alan Goehring 138,300
4 32 5 Paul Darden 130,050
5 35 6 Dr. Max Stern 129,100
6 32 2 Daniel Negreanu 113,450
7 36 6 Chau Giang 95,900
8 39 7 Chip Reese 94,825
9 37 3 Noel Furlong 94,725
10 42 3 Eskimo Clark 89,150
11 34 3 Bruno Fitoussi 85,650
12 31 1 Doyle Brunson 85,475
13 33 9 Surinder Sunar 82,775
14 33 7 Bruce Yamron 79,125
15 34 2 Larry Spec 78,025
16 34 1 Robert Williamson III 77,825
17 31 2 Annie Duke 76,600
18 39 5 Ted Forrest 76,000
19 37 8 Mike Matusow 75,325
20 36 8 Todd Brunson 74,125
21 40 4 Vinnie Vinh 72,175
22 38 6 Harry Demetriou 71,625
23 32 7 Scotty Nguyen 69,400
24 36 1 Mark Rose 69,275
25 31 8 Kirill Gerasimov 68,875
26 33 5 Bruce Corman 68,375
27 31 6 Mike Vatan 67,475
28 34 4 Jaime Anteneloff 66,825
29 38 7 Lee Salem 66,675
30 38 3 Maureen Feduniak 66,375
31 37 6 Layne Flack 65,475
32 41 6 Peter Costa 64,175
33 36 5 Alex Gurevich 63,325
34 41 2 Bruce Erickson 62,700
35 43 7 Meng La 61,475 36
36 7 Casey Kastle 61,450
37 41 1 Phil Hellmuth 60,550
38 38 8 Wil Wilkinson 58,400
39 29 8 Huna Helppi 57,625
40 32 1 Humberto Brenens 55,800
41 37 4 Steve Zolotow 55,175
42 39 3 Ron Rose 54,500
43 39 1 Minh Ly 52,825
44 33 2 Marcel Luske 52,725
45 42 7 David "Devilfish" Ulliott 52,425
46 37 5 Bob Feduniak 51,800
47 42 5 Dan Harrington 51,225
48 38 4 Dewey Tomko 50,975
49 40 8 David Levi 50,575
50 41 4 Huck Seed 50,075
51 38 1 Francisco Fonseca 50,075
52 42 1 Pat Callihan 49,875
53 31 7 Chris Karagulleyan 48,900
54 40 1 Jon Brody 48,550
55 40 7 Eli Elezra 47,925
56 37 7 Rob Keston 47,550
57 40 3 Gary Jones 47,225
58 33 6 Johnny Chan 47,150
59 32 6 Jose Rosenkrantz 46,100
60 40 5 James Hoeppner 46,075
61 31 3 Allen Cunningham 45,800
62 35 4 Ben Roberts 44,050
63 41 7 Howard Lederer 43,475
64 36 2 Hieu "Tony" Ma 42,750
65 42 4 Jim McManus 42,150
66 35 5 Gary Haubelt 41,950
67 32 3 Barry Greenstein 40,950
68 34 8 John Esposito 39,425
69 34 6 Tino Lechich 37,525
70 37 2 Marko Trapani 37,050
71 31 9 Paul Magriel 36,950
72 36 4 Lyle Berman 36,375
73 41 8 John Juanda 35,900
74 32 8 Erik Seidel 35,375
75 31 5 Russell Rosenblum 34,650
76 34 5 Chip Jett 33,875
77 33 1 Lindsay Jones 33,500
78 38 5 Randall Skaggs 32,750
79 39 2 Men "Master" Nguyen 32,425
80 36 3 David Chiu 32,225
81 40 2 Jeff Shulman 30,650
82 31 4 Bob Stupak 38,150
83 41 3 David Plastik 27,925
84 35 7 Bill Gazes 37,550
85 32 9 Jim Brechtel 27,325
86 35 2 David Pham 27,275
87 32 4 Erick Lindgren 26,925
88 37 1 Andrew Block 24,875
89 29 6 Ronnie Ebanks 24,575
90 39 4 Russ Hamilton 21,325
91 38 2 Derek Baxter 21,100
92 40 6 Gus Hansen 20,250
93 33 3 Chris Johansson 19,875
94 35 1 Barry Shulman 19,875
95 35 3 Martin DEknijff 19,425
96 35 8 Jennifer Harman 14,450
97 34 9 Jason Gray 12,125
98 33 4 Freddy Deeb 10,150
99 33 8 Daniel Rentzer 6,100
100 42 6 Carlos Mortensen 4,275


2003 WORLD POKER TOUR CHAMPIONSHIP

Day 1  Day 2 Day 3 Day 4 Day 5

HOME CHAT POKER RULES HAND RANKINGS
POKER TERMS HALL OF FAME ONLINE POKER INFO CENTER SCHEDULES
WSOP ARTICLES TRIP REPORTS STORIES BOOK REVIEWS
POKER BOOKS HAND NAMES FREE GAMES
WPT E-MAIL

FSWPC%2013a%202003"

Play Poker

UltimateBet
100% Deposit Bonus

Full Tilt Poker
Learn From The Pros

PokerRoom
20% Deposit Bonus

PokerStars
100% Deposit Bonus

Party Poker
Largest Poker Room