Player
- Chips - Seat
Daniel
Negreanu 170700 24 8
Jamie Posner 107800 24 3
Erick Lindgren 106900 23 3
Scotty Nguyen 71700 24 2
Jeff Lissandro 62600 23 5
Lee Salem 57000 23 1
Keith Hawkins 54100 24 1
David Benyamine 48500 24 4
Jan Boubli 48000 23 7
Michel Cohen 37000 24 5
Khayem Malek 33600 24 7
Pierre Brochard 28200 24 9
Marc Ohana 28100 24 6
Georges Paravoliasakis 27,700
23 4
Pascal Perrault "PP the Bandit"
27300 23 8
Phil Rouse 23500 23 9
Ali Sarkeshik 16800 23 2
Phil Ivey 14900 23 6
|
Payout
Structure
1st
place: 357 200 euros + 25
000 US dollars for WPT Final
Seat
2nd place: 178 600 euros
3rd place: 134 000 euros
4th place: 80 500 euros
5th place: 53 600 euros
6th place: 35 700 euros
7th place: 26 800 euros
8th place: 18 000 euros
9th place: 10 000 euros
|